NMEA to Yokogawa Gyro Converter is used to NMEA heading information to Yokogawa gyro format.
NMEA to Yokogawa gyro converter accepts HDT, ROT, THS telegrams to convert signal to Yokogawa heading data. Different input-output speed options can be adjusted with DIP switches on the board.
The NTY-22 can be powered within the range of 9~32 VDC. The nominal voltage of 24 VDC is advised for powering the device in normal operation. Power input port has a protection for incorrect polarity connection of the supplying voltage.
Technical Specifications | |
---|---|
Supply Voltage | 9-32VDC Power supply |
Power Supply Protection | Reversed polarity protection Internal resetable fuse |
Input Protocol | NMEA0183, IEC61162 |
Input data | $HEHDT, $GPHDT, $HCHDT $GNHDT,$HETHS, $GPTHS,$GNTHS,$HCTHS Heading Input Data $HEROT, $GPROT, $HCROT, $GNROT, $TIROT NMEA Rate of Turn Input Data |
Output data | Yokogawa Gyro format |
Input | 1 x Galvanic isolated Input |
Output | 4 x RS422 |
Input Speed | Configurable with DIP Swithces 2400, 4800, 9600, 38400 bps |
Output Speed | Configurable with DIP Swithces 2400, 4800, 9600, 38400bps Data Rate: 5 per second / 1 per second |
Status LEDs | NMEA Input, Power, System, Data Output LEDs |
Screw type terminals | |
Case – Dimensions | ABS DIN Rail Mount Box Width: 105 mm Depth: 86 mm Height: 58 mm |